wiki.vendor1
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| wiki.vendor1 [2025/08/13 09:51] – pcollabadmin | wiki.vendor1 [2026/05/06 10:33] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| Vendor would receive a mail, as shown in the below image. Click on the “Vendor Registration Form” link that will navigate | Vendor would receive a mail, as shown in the below image. Click on the “Vendor Registration Form” link that will navigate | ||
| \\ | \\ | ||
| - | {{::1vendor.jpeg | + | {{::ss1.png |
| - | ?800|}} | + | ?1700|}} |
| The vendor must provide the mandatory details and can also provide the optional details too in Basic Details Tab. | The vendor must provide the mandatory details and can also provide the optional details too in Basic Details Tab. | ||
| Line 10: | Line 10: | ||
| \\ | \\ | ||
| {{::2v.png | {{::2v.png | ||
| - | ?800|}} | + | ?1190|}} |
| The details must be filled by the vendor. Provided GSTIN will validate with the Govt portal.\\ | The details must be filled by the vendor. Provided GSTIN will validate with the Govt portal.\\ | ||
| \\ | \\ | ||
| {{::3v.png | {{::3v.png | ||
| - | ?800|}} | + | ?1190|}} |
| Provide the Pincode in the pincode field it’s validated and auto map the Country, State and City. Fill the remaining fields.\\ | Provide the Pincode in the pincode field it’s validated and auto map the Country, State and City. Fill the remaining fields.\\ | ||
| \\ | \\ | ||
| {{::4v.png | {{::4v.png | ||
| - | ?800|}} | + | ?1190|}} |
| In the Collaboration tab, the vendor can choose either ' | In the Collaboration tab, the vendor can choose either ' | ||
| \\ | \\ | ||
| {{::5v.png | {{::5v.png | ||
| - | ?800|}} | + | ?1190|}} |
| In the Company Details tab, the highlighted section in the image below indicates a validator button, which checks whether the provided information is correct or not.\\ | In the Company Details tab, the highlighted section in the image below indicates a validator button, which checks whether the provided information is correct or not.\\ | ||
| \\ | \\ | ||
| {{::6v.png | {{::6v.png | ||
| - | ?800|}} | + | ?1190|}} |
| In Payments Tab Select the mandatory fields of Payment Terms dropdown.\\ | In Payments Tab Select the mandatory fields of Payment Terms dropdown.\\ | ||
| \\ | \\ | ||
| {{::7v.png | {{::7v.png | ||
| - | ?800|}} | + | ?1190|}} |
| In Attachments Tab vendor need to upload all mandatory files which having * mark.\\ | In Attachments Tab vendor need to upload all mandatory files which having * mark.\\ | ||
| \\ | \\ | ||
| {{::8v.png | {{::8v.png | ||
| - | ?800|}} | + | ?1190|}} |
| In the Declaration tab, the vendor must check all the terms and conditions checkboxes and fill in the mandatory details.\\ | In the Declaration tab, the vendor must check all the terms and conditions checkboxes and fill in the mandatory details.\\ | ||
| \\ | \\ | ||
| - | {{::9v.png?800|}} | + | {{::9v.png?1190|}} |
| In ESG Checklist Tab Vendor need to choose either “Yes”/ | In ESG Checklist Tab Vendor need to choose either “Yes”/ | ||
| \\ | \\ | ||
| - | {{:: | + | {{:: |
wiki.vendor1.1755078702.txt.gz · Last modified: (external edit)
