wiki.vendoreinv1
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| wiki.vendoreinv1 [2025/08/08 10:26] – created pcollabadmin | wiki.vendoreinv1 [2026/05/06 10:33] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| {{: | {{: | ||
| \\ | \\ | ||
| - | To submit the ESG form select | + | A user must select the “Create Invoice” under the “Action Cog”. That will navigate to the invoice creation page. \\ |
| - | attachment accordingly weightage | + | |
| \\ | \\ | ||
| - | {{::2e.jpeg? | + | {{::2in.jpeg? |
| \\ | \\ | ||
| - | If a description is marked mandatory | + | The user must fill in the details |
| \\ | \\ | ||
| - | {{::3e.jpeg? | + | {{::3in.jpeg? |
| \\ | \\ | ||
| - | If the vendor' | + | The user here gives the Invoice Qty to be generated and also provide |
| \\ | \\ | ||
| - | {{::4e.jpeg? | + | {{::4in.jpeg? |
| + | |||
| + | \\ | ||
| + | The user will verify the invoice line item details before submitting. Please note that the tax rate will only be considered to the one same as the PO. \\ | ||
| + | \\ | ||
| + | {{:: | ||
| + | |||
| + | \\ | ||
| + | The user can upload the requested and necessary documents here. A user can also “+Add More Documents”. \\ | ||
| + | \\ | ||
| + | {{:: | ||
| + | |||
| + | \\ | ||
| + | The Additional Information can be provided here. After all the mandatory fields have been provided the “Send Invoice to Customer” button will be enabled to submit. \\ | ||
| + | \\ | ||
| + | {{:: | ||
| + | |||
| + | \\ | ||
| + | The vendor user can verify the invoice created under the “Invoice” option from the left pane. \\ | ||
| + | \\ | ||
| + | {{:: | ||
| + | |||
| + | |||
wiki.vendoreinv1.1754648795.txt.gz · Last modified: (external edit)
